Ua tiav:
Qhov Chaw Keeb Kwm:
Hom Lub Npe:
Qauv nab npawb:
Txheem:
Khoom npe:
Txoj kab uas hla | Ntev | Riveting Range | Txoj kab uas hla | Ntev | Riveting Range |
2.4mm ib | 6 | 2.0-4.0 Nws | 4.8mm ib | 6 | 1.0-2.5 hli |
8 | 4.0-6.0 Nws | 8 | 2.5-4.0 Nws | ||
10 | 6.0-8.0 Nws | 10 | 4.0-6.0 Nws | ||
3.2mm ib | 6 | 1.0-3.5 Nws | 12 | 6.0-8.0 Nws | |
8 | 3.5-5.0 Nws | 14 | 8.0-10.0 Nws | ||
10 | 5.0-7.0 Nws | 16 | 9.0-12.0 Nws | ||
12 | 7.0-9.0 Nws | 18 | 10.0-14.0 Nws | ||
14 | 9.0-11.0 Nws | 20 | 12.0-16.0 Nws | ||
16 | 9.0-12.5 Nws | 25 | 16.0-21.0 Nws | ||
4mm ib | 6 | 1.0-3.0 Nws | 6.4mm ib | 8 | 1.5-3.0 Nws |
8 | 3.0-5.0 Nws | 10 | 2.0-4.0 Nws | ||
10 | 4.0-6.5 | 12 | 3.0-6.0 Nws | ||
12 | 6.0-8.5 Nws | 14 | 6.0-8.0 Nws | ||
14 | 7.0-10.5 Nws | 16 | 6.0-10.0 Nws | ||
16 | 8.0-12.5 Nws | 18 | 8.0-12.0 Nws | ||
18 | 10.0-14.5 Nws | 20 | 10.0-14.0 Nws | ||
20 | 12.0-16.0 Nws | 25 | 14.0-18.0 Nws | ||
25 | 16.0-21.0 Nws | …… | …… | …… |
Zoo Ua Ntej, Kev Nyab Xeeb Kev Nyab Xeeb