QUICKTeb
QUICKNqe lus
QUICKKev xa khoom
NYEEM NTXIV RAU SHIP DELIVERY
10000+ SKU hauv warehouse
Peb cog lus rau RTS cov khoom:
70% cov khoom xa tuaj hauv 5 hnub
80% cov khoom xa tuaj hauv 7 hnub
90% cov khoom xa tuajhauv 10 hnub
Kev txiav txim ntau, thov hu rau cov neeg siv khoom
d | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | |
P | Suab | 0.5 | 0.7 ua | 0.8 ua | 1 | 1.25 | 1.5 | 1.75 ib | 2 |
a | Max | 1 | 1.4 | 1.6 | 2 | 2.5 | 3 | 3.5 | 4 |
Min | 0.5 | 0.7 ua | 0.8 ua | 1 | 1.25 | 1.5 | 1.75 ib | 2 | |
dk | Max | 5.7 | 7.6 | 9.5 ib | 10.5 | 14 | 17.5 Nws | 21 | 28 |
Min | 5.4 | 7.24 ib | 9.14 ib | 10.07 Nws | 13.57 Nws | 17.07 Nws | 20.48 Nws | 27.48 Nws | |
e | Min | 2.303 Nws | 2.873 ib | 3.443 ib | 4.583 ib | 5.723 ib | 6.863 ib | 9.149 ib | 11.429 Nws |
k | Max | 1.65 ib | 2.2 | 2.75 ib | 3.3 | 4.4 | 5.5 | 6.6 | 8.8 ib |
Min | 1.4 | 1.95 ib | 2.5 | 3 | 4.1 | 5.2 | 6.24 ib | 8.44 ib | |
s | Nominal | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 |
Max | 2.08 Nws | 2.58 ib | 3.08 Nws | 4.095 ib | 5.14 ib | 6.14 ib | 8.175 ib | 10.175 Nws | |
Min | 2.02 Nws | 2.52 ib | 3.02 Nws | 4.02 ib | 5.02 ib | 6.02 ib | 8.025 ib | 10.025 Nws | |
t | Min | 1.04 ib | 1.3 | 1.56 ib | 2.08 Nws | 2.6 | 3.12 | 4.16 | 5.2 |
Yam tsawg kawg nkaus load (N) | 8.8 Qib | 3 220 | 5620 ua | ib 9080 | 12900 Nws | 23400 Nws | 3 7100 | 5 3900 | 100000 |
10.9 Qib | 4 180 | 7300 ib | 11800 Nws | 16700 Nws | 3 0500 | 4 8200 | 7 0200 | 13 0000 | |
12.9 Qib | ib 4910 | ib 8506 | 13800 Nws | Xyoo 19600 | 3 5700 | 5 6600 | 8 2400 | 154 000 Nws |
Dab tsi yog Round Head Hex Socket Head Screw?
Cov txheej txheem ntawm Round Head Hex Socket Head Screw yog ISO 7380. Lub ntsiab lus ntawm hexagon socket tiaj tus puag ncig lub taub hau ntsia hlau yog hais txog lub hau ntswj nrog lub taub hau hexagon thiab lub taub hau tiaj tus. Lub npe ntawm kev lag luam ntsia hlau yog hu ua lub khob tiaj tus, uas yog ib qho yooj yim saib xyuas. Nws tseem hu ua hexagon socket round khob, lub qhov (socket) tiaj tus taub hau ntsia liaj qhov rooj. Muaj ntau lub npe, tab sis cov ntsiab lus yog tib yam.
Muaj ob yam khoom siv rau hexagon socket taub hau dome screws. Ob qho no yog cov khoom siv feem ntau, suav nrog stainless hlau thiab carbon hlau. Rau carbon steel, peb feem ntau xa mus rau hlau. Cov pa roj carbon steel tau muab faib ua cov qib hardness, nrog rau cov hlau tsis tshua muaj carbon. Nruab nrab carbon steel thiab siab carbon steel. Yog li ntawd, lub zog qib ntawm hexagon socket taub hau hau screws yog 4.8, 8.8, 10.9, thiab 12.9.
Yog hais tias lub qhov (socket) hexagon taub hau tiaj tus taub hau ntsia hlau yog hlau, nws feem ntau yuav tsum tau electroplated. Electroplating tau muab faib ua kev tiv thaiv ib puag ncig thiab tsis muaj kev tiv thaiv ib puag ncig. Non-environmental tiv thaiv yog zoo tib yam electroplating. Cov phooj ywg ib puag ncig muaj xws li environmentally friendly xiav zinc, environmentally friendly colored zinc, environmentally friendly nickel, thiab environmentally friendly white zinc, thiab lwm yam. Cov khoom tsis zoo ib puag ncig electroplating muaj xws li dub zinc, dawb zinc, xim zinc, dawb nickel, dub nickel, thiab lwm yam. dub cladding.
Lub ntim ntawm lub qhov (socket head cap screws) yog lub thawv thiab lub thawv sab nrauv los ntawm lub neej ntawd.
* Daim duab hauv qab no qhia txog qhov sib txawv ntawm kev lag luam incoterms. Thov xaiv qhov koj nyiam.
Zoo Ua Ntej, Kev Nyab Xeeb Kev Nyab Xeeb